Guizhou Huaxing Metallurgical Co., Ltd. 2022 Annual Information Disclosure on Solid Waste (Including Hazardous Waste)
| Guizhou Huaxing Metallurgy Co., Ltd. 2022 Annual Solid Waste (Including Hazardous Waste) Information Disclosure | ||||||||||||||||||||||||||
| I. Basic Enterprise Information |
Factory Area Layout Diagram |
|||||||||||||||||||||||||
| Unit Name | Guizhou Huaxing Metallurgy Co., Ltd. | |||||||||||||||||||||||||
| Registered Address of the Unit | Cengong County Industrial Park, Qiannan Prefecture, Guizhou Province | Postcode | 557800 | |||||||||||||||||||||||
| Production Facility Address | Cengong County Industrial Park, Qiannan Prefecture, Guizhou Province | |||||||||||||||||||||||||
| Legal Representative | Gong Xinsong | Industry Category and Unified Social Credit Code | 91522626598363657G | |||||||||||||||||||||||
| Environmental Protection Department Head | Gong Aimin | Contact Person | 18212364506 | |||||||||||||||||||||||
| Contact Number | 0855-3891818 | Fax Number | 0855-3891818 | |||||||||||||||||||||||
| Email Address | 524519577@qq.com | |||||||||||||||||||||||||
| Unit Website | www.hxtyc.com | |||||||||||||||||||||||||
| Main Content of Production, Operation, and Management Services | Smelting of antimony series products | |||||||||||||||||||||||||
| Name of Products Produced | Antimony Ingots | Production Scale (tons/year) | 10000 | Annual Output (tons) | 3704.1219 | |||||||||||||||||||||
| Antimony Oxide | 2500 | 142.418 | ||||||||||||||||||||||||
| Antimony-lead alloy | 6000 | 1531.0655 | ||||||||||||||||||||||||
| Lead-bismuth-antimony alloy | 1500 | 2335.682 | ||||||||||||||||||||||||
| Scale of Solid Waste Generation | / | Scale of Hazardous Waste Generation | / | |||||||||||||||||||||||
| Number of Solid Waste Storage Facilities: | 3 warehouses | Building Area (Volume) of Solid Waste Storage Facilities: | 1000 square meters of warehouse | |||||||||||||||||||||||
| Number of Hazardous Waste Storage Facilities: | 4 temporary storage rooms | Building Area (Volume) of Hazardous Waste Storage Facilities: | 1500 square meters of temporary storage rooms | |||||||||||||||||||||||
| II. Generation, Storage, Disposal, and Utilization of General Industrial Solid Waste | ||||||||||||||||||||||||||
| Serial Number | Name of Solid Waste | Annual Generation (tons) | Physical State | Source and Production Process | Name of Self-utilized Disposal Facility or Entrusted Utilization Disposal Unit | Utilization and Disposal Method | Annual Utilization and Disposal (tons) | Annual Transfer (tons) | Year-end Remaining Storage (tons) | Reason for Storage | Environmental Pollution Prevention and Control Measures | |||||||||||||||
| Coal Slag | 809.17 | Solid | Reflective Furnace | Guizhou Dongli Cement Co., Ltd. | Utilization | / | 849.35 | 45.96 | Production line not shut down (continuous generation) | Special warehouse storage/with dyke | ||||||||||||||||
| Water Quenched Slag | 4849.73 | Solid | Blast Furnace | Guizhou Dongli Cement Co., Ltd. | Utilization | / | 4861.367 | 214.843 | Production line not shut down (continuous generation) | Special warehouse storage/with dyke | ||||||||||||||||
| Desulfurization Gypsum Slag | 14257.29 | Solid | Desulfurization Tower | Guizhou Dongli Cement Co., Ltd. | Utilization | / | 10623.49 | 3633.8 | Production line not shut down (continuous generation) | Special warehouse storage/with dyke | ||||||||||||||||
| Total | 19916.19 | / | / | / | / | / | 16334.207 | 3894.603 | / | / | ||||||||||||||||
| III. Generation, Storage, Disposal, and Utilization of Hazardous Waste | ||||||||||||||||||||||||||
| Serial Number | Waste Name | Waste Category | Complete Waste Name | Complete Waste Code | Name of Hazardous Substance | Physical State | Hazardous Characteristics | Annual Generation (tons) | Source and Production Process | Name of Self-utilized Disposal Facility or Entrusted Utilization Disposal Unit | Entrusted Unit License Number | Utilization and Disposal Method | Annual Utilization and Disposal (tons) | Annual Transfer (tons) | Year-end Remaining Storage (tons) | Reason for Storage | Environmental Pollution Prevention and Control Measures | |||||||||
| 1 | Arsenic Alkaline Slag | HW27 | Antimony-containing waste | 261-046-27 | Arsenic, lead, antimony | Solid | Toxic | 94.525 | Reflective Furnace | Guizhou Xinghe Environmental Co., Ltd. | GZ52088 | Landfill | 0 | 98 | 18.63 | Production line not shut down (continuous generation) | Special warehouse storage, anti-seepage | |||||||||
| 2 | Foam Slag | HW27 | Antimony-containing waste | 261-046-27 | Lead, antimony | Solid | Toxic | 423.3 | Reflective Furnace | Blast furnace/Guizhou Xinghe Environmental Co., Ltd. | GZ52038/GZ52088 | Comprehensive utilization/Landfill | 55.606 | 391.623 | 6.761 | Production line not shut down (continuous generation) | Special warehouse storage, anti-seepage | |||||||||
| 3 | Waste oil | HW08 | Waste oil | 900-214-08 | Hydrocarbons, benzene, phenol | Liquid | Toxic | 0.03 | Generated from equipment maintenance | Granulator | / | Equipment maintenance | 0.052 | 0 | 0.008 | Production line not shut down (continuous generation) | Specialized storage, anti-seepage, anti-volatilization | |||||||||
| 4 | Initial rainwater sludge | HW27 | Antimony-containing waste | 261-046-27 | Lead, antimony | Solid | Harmful | 7.3 | Initial rainwater pool | Mixer | GZ52038 | Comprehensive utilization | 7.3 | 0 | 0 | / | Special warehouse storage, anti-seepage | |||||||||
| 5 | Laboratory waste liquid | HW49 | Other waste | 900-047-49 | Antimony, arsenic | Liquid | Toxic | 0.197 | Laboratory | Guizhou Xinghe Environmental Co., Ltd. | GZ52088 | 0.179 | 0.179 | 0.018 | Production line not shut down (continuous generation) | Special warehouse storage, anti-seepage | ||||||||||
| 6 | Waste packaging | HW49 | Other waste | 900-041-49 | Benzene compounds | Solid | Toxic | 0.158 | Painting of equipment in each workshop | Guizhou Xinghe Environmental Co., Ltd. | GZ52088 | Landfill | 0.158 | 0.158 | 0 | / | Special warehouse storage, anti-seepage | |||||||||
| 7 | ||||||||||||||||||||||||||
| Total | 525.51 | / | / | / | / | 63.295 | 489.96 | 25.417 | / | / | ||||||||||||||||
| Supervision and reporting hotline: 12369; Online reporting: http://1.202.247.200/netreport/netreport/index | ||||||||||||||||||||||||||
Previous Page
